Property Attributes
- ID#2581880
- TypeSingle Family
- CountyPIERCE
- CityAuburn
- AreaLake Tapps-Bonney Lake
- NeighborhoodLakeland
- Zip98092
- Style2 Story
- Year Built2004
- Taxes$ 1053
- Price$ 829,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3108
- Lot Size0.1385 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This beautifully cared for home is available with 4 bedroom with 3 bathroom in a desirable gated Verona community in the Lakeland area. Yards have been meticulously maintained.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeland Hills Elem | Mt Baker Mid | Auburn Riverside Hig High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $829,000 |
General Features
| Living Area | 3108 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| HOA Fee | 75 |
| Association Fee Includes | Road Maintenance |
| Security Features | Fully Fenced,Security Gate,Security System |
| Year Built | 2004 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | CCRs,Gated,Park,Playground |
| Building Name | Lakeland Hill |
| Assoc Fee Paid Per | Monthly |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lakeland |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Lake Tapps Pkwy SE take left turn onto Lakeland Hills Way,left on 69th St SE,then right turn on Evergreen Way SE,then left on 64th St SE,left turn on to Montevista Dr. SE. |
| High School | Auburn Riverside Hig |
| City | Auburn |
| Senior Community Y/N | No |
| High School District | Auburn |
| MLS Area | 109 - Lake Tapps/Bonney Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6033 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Lakeland Hills Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1053 |
| Middle/Junior High School | Mt Baker Mid |
| Public Remarks | This beautifully cared for home is available with 4 bedroom with 3 bathroom in a desirable gated Verona community in the Lakeland area. Yards have been meticulously maintained. |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Polygon |
| Standard Status | Active |
| Water Company | City of Bonney Lake |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,High Tech Cabling,Security System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Location | In garage |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 2 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Poured Concrete |
| Building Area Total | 3108 |
| Lot Size Acres | 0.1385 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,Gated Entry,High Speed Internet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98092
In The Neighborhood
Auburn
$ 669,950
- Type
- Single Family | Active
- Size
- 2,060 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Windermere RE/Lake Tapps, Inc
Auburn
$ 699,950
- Type
- Single Family | Active
- Size
- 2,537 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: RE/MAX Integrity
Auburn
$ 699,000
- Type
- Single Family | Active
- Size
- 2,537 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: John L. Scott, Inc
Auburn
$ 650,000
- Type
- Single Family | Active
- Size
- 2,537 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Timber Real Estate
Auburn
$ 724,950
- Type
- Single Family | Active
- Size
- 2,510 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: Terrafin
Auburn
$ 714,800
- Type
- Single Family | Active
- Size
- 2,450 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: John L. Scott, Inc
Auburn
$ 714,800
- Type
- Single Family | Active
- Size
- 2,450 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: John L. Scott, Inc
Auburn
$ 599,000
- Type
- Single Family | Active
- Size
- 1,510 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Timber Real Estate
Lake Tapps
$ 599,000
- Type
- Single Family | Active
- Size
- 1,629 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Coldwell Banker Bain
Auburn
$ 589,900
- Type
- Single Family | Active
- Size
- 1,665 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: John L. Scott, Inc.
Auburn
$ 774,990
- Type
- Single Family | Active
- Size
- 3,008 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: Renaissance Real Estate LLC
Auburn
$ 610,000
- Type
- Single Family | Active
- Size
- 1,826 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Every Door Real Estate